Landlord and tenant; tenant’s remedy by repair. Permits a tenant, under certain circumstances, to have a condition that constitutes a material noncompliance by the landlord with the rental agreement or with provisions of law, or that if not promptly corrected will constitute a fire hazard or serious threat to the life, health, or safety of occupants of the premises, remedied by a third-party licensed contractor or a licensed pesticide business. The bill provides that, unless the tenant has been reimbursed by the landlord, the tenant may deduct from rent the actual costs incurred, not to exceed the greater of one month’s rent or $1,500, after submitting to the landlord an itemized statement accompanied by receipts for purchased items and third-party contractor or pest control services.
Landlord and tenant; tenant’s remedy by repair, clarifies definition of “actual costs.”
Landlord and tenant; tenant’s remedy by repair. Permits a tenant, under certain circumstances, to have a condition that constitutes a material noncompliance by the landlord with the rental agreement or with provisions of law, or that if not promptly corrected will constitute a fire hazard or serious threat to the life, health, or safety of occupants of the premises, remedied by a third-party licensed contractor or a licensed pesticide business. The bill provides that, unless the tenant has been reimbursed by the landlord, the tenant may deduct from rent the actual costs incurred, not to exceed the greater of one month’s rent or $1,500, after submitting to the landlord an itemized statement accompanied by receipts for purchased items and third-party contractor or pest control services.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2020-04-09 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+CHAP1020+hil | |
2020-03-18 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB905ER+hil | |
2020-03-05 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB905S2+hil | |
2020-02-27 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB905H1+hil | |
2020-02-05 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB905S1+hil | |
2020-01-08 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB905+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2020-02-05 | Senate: Reported from General Laws and Technology with substitute (15-Y 0-N) | Yea: 15 No: 0 Other: 0 | Document |
2020-02-07 | Senate: Constitutional reading dispensed (37-Y 0-N) | Yea: 37 No: 0 Other: 0 | Document |
2020-02-10 | Senate: Constitutional reading dispensed (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
2020-02-10 | Senate: Passed Senate (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
2020-02-18 | House: Subcommittee recommends reporting with substitute (5-Y 0-N) | Yea: 5 No: 0 Other: 1 | Document |
2020-02-27 | House: Reported from General Laws with substitute (13-Y 8-N) | Yea: 13 No: 8 Other: 0 | Document |
2020-02-27 | House: Reported from General Laws with substitute (13-Y 8-N) | Yea: 13 No: 8 Other: 0 | Document |
2020-03-03 | House: VOTE: Passage (55-Y 41-N) | Yea: 55 No: 41 Other: 0 | Document |
2020-03-04 | Senate: House substitute rejected by Senate (0-Y 40-N) | Yea: 0 No: 40 Other: 0 | Document |
2020-03-05 | Senate: Senate acceded to request (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2020-03-07 | Senate: Conference report agreed to by Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2020-03-08 | House: VOTE: Adoption (54-Y 38-N) | Yea: 54 No: 38 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2020-04-09 | Governor: Acts of Assembly Chapter text (CHAP1020) |
2020-04-09 | Governor: Approved by Governor-Chapter 1020 (effective 7/1/20) |
2020-03-20 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 |
2020-03-20 | Enrolled Bill Communicated to Governor on March 20, 2020 |
2020-03-19 | Signed by Speaker |
2020-03-18 | Signed by President |
2020-03-18 | Enrolled |
2020-03-18 | Bill text as passed Senate and House (SB905ER) |
2020-03-08 | VOTE: Adoption (54-Y 38-N) |
2020-03-08 | Conference report agreed to by House (54-Y 38-N) |
2020-03-08 | Passed by temporarily |
2020-03-07 | Conference report agreed to by Senate (40-Y 0-N) |
2020-03-05 | Conference substitute printed 20109798D-S2 |
2020-03-05 | Conference: Amended by conference committee |
2020-03-05 | Delegates: Aird, Simon, Wampler |
2020-03-05 | Conferees appointed by House |
2020-03-05 | Senators: Stanley, Mason, Kiggans |
2020-03-05 | Conferees appointed by Senate |
2020-03-05 | Senate acceded to request (40-Y 0-N) |
2020-03-05 | House requested conference committee |
2020-03-05 | House insisted on substitute |
2020-03-04 | House substitute rejected by Senate (0-Y 40-N) |
2020-03-03 | VOTE: Passage (55-Y 41-N) |
2020-03-03 | Passed House with substitute (55-Y 41-N) |
2020-03-03 | Engrossed by House - committee substitute SB905H1 |
2020-03-03 | Committee substitute agreed to 20108421D-H1 |
2020-03-03 | Read third time |
2020-03-02 | Read second time |
2020-02-27 | Reported from General Laws with substitute (13-Y 8-N) |
2020-02-27 | Committee substitute printed 20108421D-H1 |
2020-02-18 | Subcommittee recommends reporting with substitute (5-Y 0-N) |
2020-02-14 | Assigned GL sub: Housing/Consumer Protection |
2020-02-13 | Referred to Committee on General Laws |
2020-02-13 | Read first time |
2020-02-13 | Placed on Calendar |
2020-02-10 | Passed Senate (39-Y 0-N) |
2020-02-10 | Constitutional reading dispensed (39-Y 0-N) |
2020-02-10 | Engrossed by Senate - committee substitute SB905S1 |
2020-02-10 | Committee substitute agreed to 20107742D-S1 |
2020-02-10 | Reading of substitute waived |
2020-02-10 | Read second time |
2020-02-07 | Constitutional reading dispensed (37-Y 0-N) |
2020-02-05 | Committee substitute printed 20107742D-S1 |
2020-02-05 | Reported from General Laws and Technology with substitute (15-Y 0-N) |
2020-01-08 | Referred to Committee on General Laws and Technology |
2020-01-08 | Presented and ordered printed 20104774D |
Sponsors
Name | District |
---|---|
William Stanley | SD-020 |
Jennifer McClellan | SD-009 |