Income tax credits for housing choice vouchers; eligible housing areas. Expands the definition of “eligible housing area” for purposes of the housing choice voucher tax credit to include the Washington-Arlington-Alexandria Metropolitan Statistical Area. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to certain areas within the Richmond Metropolitan Statistical Area and the Virginia Beach-Norfolk-Newport News Metropolitan Statistical Area.
Income tax, state; housing choice vouchers, definition of eligible housing areas.
Income tax credits for housing choice vouchers; eligible housing areas. Expands the definition of “eligible housing area” for purposes of the housing choice voucher tax credit to include the Washington-Arlington-Alexandria Metropolitan Statistical Area. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to certain areas within the Richmond Metropolitan Statistical Area and the Virginia Beach-Norfolk-Newport News Metropolitan Statistical Area.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2020-04-10 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+CHAP1032+hil | |
2020-03-18 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB200ER+hil | |
2020-01-29 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB200S1+hil | |
2019-12-30 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SB200+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2020-01-29 | Senate: Reported from Finance and Appropriations with substitute (14-Y 0-N) | Yea: 14 No: 0 Other: 0 | Document |
2020-01-30 | Senate: Constitutional reading dispensed (37-Y 0-N) | Yea: 37 No: 0 Other: 0 | Document |
2020-02-03 | Senate: Read third time and passed Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2020-02-12 | House: Reported from Finance with amendment (13-Y 9-N) | Yea: 13 No: 9 Other: 0 | Document |
2020-02-17 | House: VOTE: Passage (59-Y 41-N) | Yea: 59 No: 41 Other: 0 | Document |
2020-02-19 | Senate: House amendment rejected by Senate (0-Y 37-N) | Yea: 0 No: 37 Other: 0 | Document |
2020-02-24 | Senate: Senate acceded to request (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2020-03-05 | House: VOTE: Adoption (57-Y 42-N) | Yea: 57 No: 42 Other: 0 | Document |
2020-03-07 | Senate: Conference report agreed to by Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2020-04-10 | Governor: Acts of Assembly Chapter text (CHAP1032) |
2020-04-10 | Governor: Approved by Governor-Chapter 1032 (effective 7/1/20) |
2020-03-20 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 |
2020-03-20 | Enrolled Bill Communicated to Governor on March 20, 2020 |
2020-03-19 | Signed by Speaker |
2020-03-18 | Signed by President |
2020-03-18 | Bill text as passed Senate and House (SB200ER) |
2020-03-18 | Enrolled |
2020-03-07 | Conference report agreed to by Senate (40-Y 0-N) |
2020-03-05 | VOTE: Adoption (57-Y 42-N) |
2020-03-05 | Conference report agreed to by House (57-Y 42-N) |
2020-03-05 | Passed by temporarily |
2020-03-05 | Conference: Amended by conference committee |
2020-02-25 | Delegates: Guzman, Watts, Ware |
2020-02-25 | Conferees appointed by House |
2020-02-24 | Senators: Barker, McClellan, Vogel |
2020-02-24 | Conferees appointed by Senate |
2020-02-24 | Senate acceded to request (40-Y 0-N) |
2020-02-20 | House requested conference committee |
2020-02-20 | House insisted on amendment |
2020-02-19 | House amendment rejected by Senate (0-Y 37-N) |
2020-02-17 | VOTE: Passage (59-Y 41-N) |
2020-02-17 | Passed House with amendment (59-Y 41-N) |
2020-02-17 | Engrossed by House as amended |
2020-02-17 | Committee amendment agreed to |
2020-02-17 | Read third time |
2020-02-14 | Read second time |
2020-02-12 | Reported from Finance with amendment (13-Y 9-N) |
2020-02-12 | Referred to Committee on Finance |
2020-02-12 | Read first time |
2020-02-12 | Placed on Calendar |
2020-02-03 | Read third time and passed Senate (40-Y 0-N) |
2020-01-31 | Engrossed by Senate - committee substitute SB200S1 |
2020-01-31 | Committee substitute agreed to 20106812D-S1 |
2020-01-31 | Reading of substitute waived |
2020-01-31 | Read second time |
2020-01-30 | Constitutional reading dispensed (37-Y 0-N) |
2020-01-29 | Committee substitute printed 20106812D-S1 |
2020-01-29 | Reported from Finance and Appropriations with substitute (14-Y 0-N) |
2020-01-08 | Moved from Finance to Finance and Appropriations due to a change of the committee name |
2019-12-30 | Referred to Committee on Finance and Appropriations |
2019-12-30 | Prefiled and ordered printed; offered 01/08/20 20102465D |
Sponsors
Name | District |
---|---|
George Barker | SD-039 |
Jennifer McClellan | SD-009 |