Tax credit for participating landlords; eligible housing areas. Expands the definition of “eligible housing area” for the housing choice voucher tax credit to include Virginia census tracts in the Washington-Arlington-Alexandria Metropolitan Statistical Area in which less than 10 percent of the population lives below the poverty level. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to such areas within the Richmond and Virginia Beach-Norfolk-Newport News Metropolitan Statistical Areas.
Income tax, state; housing choice vouchers, definition of eligible housing areas.
Tax credit for participating landlords; eligible housing areas. Expands the definition of “eligible housing area” for the housing choice voucher tax credit to include Virginia census tracts in the Washington-Arlington-Alexandria Metropolitan Statistical Area in which less than 10 percent of the population lives below the poverty level. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to such areas within the Richmond and Virginia Beach-Norfolk-Newport News Metropolitan Statistical Areas.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2020-03-23 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+CHAP0430+hil | |
2020-02-27 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HB590ER+hil | |
2020-01-15 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HB590H1+hil | |
2020-01-06 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HB590+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2020-01-15 | House: Reported from Finance with substitute (14-Y 7-N) | Yea: 14 No: 7 Other: 0 | Document |
2020-01-21 | House: VOTE: Passage (63-Y 36-N) | Yea: 63 No: 36 Other: 0 | Document |
2020-02-18 | Senate: Reported from Finance and Appropriations with amendments (13-Y 0-N) | Yea: 13 No: 0 Other: 0 | Document |
2020-02-19 | Senate: Constitutional reading dispensed (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
2020-02-20 | Senate: Passed Senate with amendments (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2020-02-24 | House: VOTE: Adoption (52-Y 44-N) | Yea: 52 No: 44 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2020-03-23 | Governor: Acts of Assembly Chapter text (CHAP0430) |
2020-03-23 | Governor: Approved by Governor-Chapter 430 (effective 7/1/20) |
2020-03-06 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 |
2020-03-06 | Enrolled Bill communicated to Governor on March 6, 2020 |
2020-02-27 | Signed by President |
2020-02-27 | Signed by Speaker |
2020-02-27 | Bill text as passed House and Senate (HB590ER) |
2020-02-27 | Enrolled |
2020-02-24 | VOTE: Adoption (52-Y 44-N) |
2020-02-24 | Senate amendments agreed to by House (52-Y 44-N) |
2020-02-24 | Placed on Calendar |
2020-02-20 | Passed Senate with amendments (40-Y 0-N) |
2020-02-20 | Engrossed by Senate as amended |
2020-02-20 | Committee amendments agreed to |
2020-02-20 | Reading of amendments waived |
2020-02-20 | Read third time |
2020-02-19 | Constitutional reading dispensed (39-Y 0-N) |
2020-02-18 | Reported from Finance and Appropriations with amendments (13-Y 0-N) |
2020-01-22 | Referred to Committee on Finance and Appropriations |
2020-01-22 | Constitutional reading dispensed |
2020-01-21 | VOTE: Passage (63-Y 36-N) |
2020-01-21 | Read third time and passed House (63-Y 36-N) |
2020-01-20 | Engrossed by House - committee substitute HB590H1 |
2020-01-20 | Committee substitute agreed to 20105800D-H1 |
2020-01-20 | Read second time |
2020-01-17 | Read first time |
2020-01-15 | Incorporates HB1014 (Herring) |
2020-01-15 | Committee substitute printed 20105800D-H1 |
2020-01-15 | Reported from Finance with substitute (14-Y 7-N) |
2020-01-06 | Referred to Committee on Finance |
2020-01-06 | Prefiled and ordered printed; offered 01/08/20 20100622D |
Sponsors
Name | District |
---|---|
Elizabeth Guzman | HD-031 |
Charniele Herring | HD-046 |
Hala Ayala | HD-051 |
David Bulova | HD-037 |
Jennifer Foy | HD-002 |
Dan Helmer | HD-040 |
Patrick Hope | HD-047 |
Mark Keam | HD-035 |
Kaye Kory | HD-038 |
Paul Krizek | HD-044 |
Dave LaRock | HD-033 |
Mark Levine | HD-045 |
Alfonso Lopez | HD-049 |
Kenneth Plum | HD-036 |
David Reid | HD-032 |
Danica Roem | HD-013 |
Ibraheem Samirah | HD-086 |
Mark Sickles | HD-043 |
Marcus Simon | HD-053 |
Suhas Subramanyam | HD-087 |
Richard Sullivan | HD-048 |
Kathy Tran | HD-042 |
Vivian Watts | HD-039 |