Virginia Residential Landlord and Tenant Act; landlord remedies; noncompliance with rental agreement; payment plan. Changes from five to 14 days the amount of time that landlords who own four or fewer rental dwelling units must wait after serving written notice on a tenant notifying the tenant of his nonpayment of rent and of the landlord’s intention to terminate the rental agreement if rent is not paid before the landlord may pursue remedies for termination of the rental agreement. The bill requires a landlord who owns more than four rental dwelling units, or more than a 10 percent interest in more than four rental dwelling units, before terminating a rental agreement due to nonpayment of rent, to serve upon such tenant a written notice informing the tenant of the total amount due and owed and offer the tenant a payment plan under which the tenant must pay the total amount due and owed in equal monthly installments over a period of the lesser of six months or the time remaining under the rental agreement. The bill also outlines the remedies a landlord has if a tenant fails to pay the total amount due and owed or enter into a payment arrangement within 14 days of receiving notice or if the tenant enters into a payment arrangement but fails to pay within 14 days of the due date any rent that becomes due under the payment plan or arrangement after such plan or arrangement becomes effective. The bill clarifies that a tenant is not precluded from participating in any other rent relief programs available to the tenant through a nonprofit organization or under the provisions of a federal, state, or local law, regulation, or action. The bill contains an emergency clause. The bill sunsets on July 1, 2021.
Virginia Residential Landlord &Tenant Act; landlord remedies, noncompliance with rental agreement.
Virginia Residential Landlord and Tenant Act; landlord remedies; noncompliance with rental agreement; payment plan. Changes from five to 14 days the amount of time that landlords who own four or fewer rental dwelling units must wait after serving written notice on a tenant notifying the tenant of his nonpayment of rent and of the landlord’s intention to terminate the rental agreement if rent is not paid before the landlord may pursue remedies for termination of the rental agreement. The bill requires a landlord who owns more than four rental dwelling units, or more than a 10 percent interest in more than four rental dwelling units, before terminating a rental agreement due to nonpayment of rent, to serve upon such tenant a written notice informing the tenant of the total amount due and owed and offer the tenant a payment plan under which the tenant must pay the total amount due and owed in equal monthly installments over a period of the lesser of six months or the time remaining under the rental agreement. The bill also outlines the remedies a landlord has if a tenant fails to pay the total amount due and owed or enter into a payment arrangement within 14 days of receiving notice or if the tenant enters into a payment arrangement but fails to pay within 14 days of the due date any rent that becomes due under the payment plan or arrangement after such plan or arrangement becomes effective. The bill clarifies that a tenant is not precluded from participating in any other rent relief programs available to the tenant through a nonprofit organization or under the provisions of a federal, state, or local law, regulation, or action. The bill contains an emergency clause. The bill sunsets on July 1, 2021.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2020-11-09 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+CHAP0046+hil | |
2020-11-09 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+HB5064ER2+hil | |
2020-10-16 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+HB5064ER+hil | |
2020-09-18 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+HB5064S1+hil | |
2020-08-27 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+HB5064E+hil | |
2020-08-18 | https://lis.virginia.gov/cgi-bin/legp604.exe?202+ful+HB5064+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2020-08-24 | House: Reported from General Laws with amendments (13-Y 9-N) | Yea: 13 No: 9 Other: 0 | Document |
2020-08-28 | House: VOTE: Passage (55-Y 41-N) | Yea: 55 No: 41 Other: 0 | Document |
2020-09-18 | Senate: Reported from General Laws and Technology with substitute (10-Y 3-N) | Yea: 10 No: 3 Other: 0 | Document |
2020-09-24 | Senate: Constitutional reading dispensed (35-Y 0-N) | Yea: 35 No: 0 Other: 0 | Document |
2020-09-25 | Senate: Passed Senate with substitute (19-Y 17-N) | Yea: 19 No: 17 Other: 0 | Document |
2020-09-25 | Senate: Reconsideration of Senate passage agreed to by Senate (36-Y 0-N) | Yea: 36 No: 0 Other: 0 | Document |
2020-10-01 | Senate: Passed Senate with substitute (23-Y 16-N) | Yea: 23 No: 16 Other: 0 | Document |
2020-10-02 | House: VOTE: Adoption (0-Y 95-N) | Yea: 0 No: 95 Other: 0 | Document |
2020-10-07 | Senate: Senate insisted on substitute (22-Y 14-N) | Yea: 22 No: 14 Other: 0 | Document |
2020-10-14 | Senate: Conference report agreed to by Senate (22-Y 17-N) | Yea: 22 No: 17 Other: 0 | Document |
2020-10-14 | House: VOTE: Agreed To (57-Y 40-N) | Yea: 57 No: 40 Other: 0 | Document |
2020-11-09 | Senate: Senate concurred in Governor's recommendation #1 and #2 (37-Y 2-N) | Yea: 37 No: 2 Other: 0 | Document |
2020-11-09 | Senate: Senate concurred in Governor's recommendation #3 and #4 (21-Y 17-N) | Yea: 21 No: 17 Other: 0 | Document |
2020-11-09 | House: VOTE: Adoption (56-Y 41-N) | Yea: 56 No: 41 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2020-11-09 | Governor: Acts of Assembly Chapter text (CHAP0046) |
2020-11-09 | Enacted, Chapter 46 (effective 11/9/20) |
2020-11-09 | Signed by President as reenrolled |
2020-11-09 | Signed by Speaker as reenrolled |
2020-11-09 | Reenrolled bill text (HB5064ER2) |
2020-11-09 | Reenrolled |
2020-11-09 | Governor: Governor's recommendation adopted |
2020-11-09 | Governor: Emergency clause added by Governor's recommendation |
2020-11-09 | Senate concurred in Governor's recommendation #3 and #4 (21-Y 17-N) |
2020-11-09 | Senate concurred in Governor's recommendation #1 and #2 (37-Y 2-N) |
2020-11-09 | VOTE: Adoption (56-Y 41-N) |
2020-11-09 | House concurred in Governor's recommendation (56-Y 41-N) |
2020-10-28 | Governor's recommendation received by House |
2020-10-21 | Governor: Governor's Action Deadline 11:59 p.m., October 28, 2020 |
2020-10-21 | Enrolled Bill communicated to Governor on October 21, 2020 |
2020-10-16 | Signed by President |
2020-10-16 | Signed by Speaker |
2020-10-16 | Bill text as passed House and Senate (HB5064ER) |
2020-10-16 | Enrolled |
2020-10-14 | Conference report agreed to by Senate (22-Y 17-N) |
2020-10-14 | VOTE: Agreed To (57-Y 40-N) |
2020-10-14 | Conference report agreed to by House (57-Y 40-N) |
2020-10-14 | Conference: Amended by conference committee |
2020-10-07 | Senators: Ebbin, Bell, Boysko |
2020-10-07 | Conferees appointed by Senate |
2020-10-07 | Delegates: Price, Bulova, Morefield |
2020-10-07 | Conferees appointed by House |
2020-10-07 | House acceded to request |
2020-10-07 | Senate requested conference committee |
2020-10-07 | Senate insisted on substitute (22-Y 14-N) |
2020-10-02 | VOTE: Adoption (0-Y 95-N) |
2020-10-02 | Senate substitute rejected by House (0-Y 95-N) |
2020-10-02 | Placed on Calendar |
2020-10-01 | Passed Senate with substitute (23-Y 16-N) |
2020-10-01 | Engrossed by Senate - committee substitute HB5064S1 |
2020-10-01 | Read third time |
2020-10-01 | Passed by temporarily |
2020-09-25 | Passed by for the day |
2020-09-25 | Reconsideration of Senate passage agreed to by Senate (36-Y 0-N) |
2020-09-25 | Passed Senate with substitute (19-Y 17-N) |
2020-09-25 | Engrossed by Senate - committee substitute HB5064S1 |
2020-09-25 | Committee substitute agreed to 20201219D-S1 |
2020-09-25 | Reading of substitute waived |
2020-09-25 | Read third time |
2020-09-24 | Constitutional reading dispensed (35-Y 0-N) |
2020-09-18 | Committee substitute printed 20201219D-S1 |
2020-09-18 | Reported from General Laws and Technology with substitute (10-Y 3-N) |
2020-09-02 | Referred to Committee on General Laws and Technology |
2020-09-02 | Read first time |
2020-08-28 | VOTE: Passage (55-Y 41-N) |
2020-08-28 | Read third time and passed House (55-Y 41-N) |
2020-08-27 | Printed as engrossed 20200266D-E |
2020-08-27 | Engrossed by House as amended HB5064E |
2020-08-27 | Committee amendments agreed to |
2020-08-27 | Read second time |
2020-08-26 | Read first time |
2020-08-24 | Reported from General Laws with amendments (13-Y 9-N) |
2020-08-18 | Referred to Committee on General Laws |
2020-08-18 | Prefiled and ordered printed; offered 08/18/20 20200266D |
Sponsors
Name | District |
---|---|
Marcia Price | HD-095 |
David Bulova | HD-037 |
Marcus Simon | HD-053 |
Lashrecse Aird | HD-063 |
Alex Askew | HD-085 |
Lamont Bagby | HD-074 |
Jeffrey Bourne | HD-071 |
Betsy Carr | HD-069 |
Joshua Cole | HD-028 |
Kelly Convirs-Fowler | HD-021 |
Wendy Gooditis | HD-010 |
Elizabeth Guzman | HD-031 |
C.E. Hayes | HD-077 |
Patrick Hope | HD-047 |
Chris Hurst | HD-012 |
Clinton Jenkins | HD-076 |
Mark Keam | HD-035 |
Kaye Kory | HD-038 |
Paul Krizek | HD-044 |
Mark Levine | HD-045 |
Alfonso Lopez | HD-049 |
Delores McQuinn | HD-070 |
Kenneth Plum | HD-036 |
Shelly Simonds | HD-094 |
Luke Torian | HD-052 |
Kathy Tran | HD-042 |
Jeion Ward | HD-092 |
Rodney Willett | HD-073 |