Income tax credits; housing choice vouchers; eligible housing areas. Expands the definition of “eligible housing area” for purposes of the housing choice voucher tax credit, to include census tracts in the Virginia Beach-Norfolk-Newport News Metropolitan Statistical Area in which less than 10 percent of the population lives below the poverty level. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to such areas within the Richmond Metropolitan Statistical Area. This bill is identical to HB 1681.
Income tax credits; housing choice vouchers, eligible housing areas.
Income tax credits; housing choice vouchers; eligible housing areas. Expands the definition of “eligible housing area” for purposes of the housing choice voucher tax credit, to include census tracts in the Virginia Beach-Norfolk-Newport News Metropolitan Statistical Area in which less than 10 percent of the population lives below the poverty level. Landlords who rent qualified housing units within such areas are eligible for an income tax credit. Current law only applies to such areas within the Richmond Metropolitan Statistical Area. This bill is identical to HB 1681.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2019-03-08 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+CHAP0272+hil | |
2019-02-18 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SB1656ER+hil | |
2019-01-09 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SB1656+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2019-01-29 | Senate: Reported from Finance (16-Y 0-N) | Yea: 16 No: 0 Other: 0 | Document |
2019-01-30 | Senate: Constitutional reading dispensed (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2019-02-01 | Senate: Read third time and passed Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2019-02-11 | House: Reported from Finance (17-Y 4-N) | Yea: 17 No: 4 Other: 0 | Document |
2019-02-13 | House: VOTE: PASSAGE (84-Y 12-N) | Yea: 84 No: 12 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2019-03-08 | Governor: Acts of Assembly Chapter text (CHAP0272) |
2019-03-08 | Governor: Approved by Governor-Chapter 272 (effective 7/1/19) |
2019-02-20 | Governor: Governor's Action Deadline Midnight, March 26, 2019 |
2019-02-20 | Enrolled Bill Communicated to Governor on February 20, 2019 |
2019-02-19 | Signed by President |
2019-02-18 | Signed by Speaker |
2019-02-18 | Bill text as passed Senate and House (SB1656ER) |
2019-02-18 | Enrolled |
2019-02-13 | VOTE: PASSAGE (84-Y 12-N) |
2019-02-13 | Passed House (84-Y 12-N) |
2019-02-13 | Read third time |
2019-02-12 | Read second time |
2019-02-11 | Reported from Finance (17-Y 4-N) |
2019-02-06 | Referred to Committee on Finance |
2019-02-06 | Read first time |
2019-02-06 | Placed on Calendar |
2019-02-01 | Read third time and passed Senate (40-Y 0-N) |
2019-01-31 | Read second time and engrossed |
2019-01-30 | Constitutional reading dispensed (40-Y 0-N) |
2019-01-29 | Reported from Finance (16-Y 0-N) |
2019-01-09 | Referred to Committee on Finance |
2019-01-09 | Presented and ordered printed 19103802D |
Sponsors
Name | District |
---|---|
John Cosgrove | SD-014 |