Virginia Residential Landlord and Tenant Act; tenant’s right of redemption. Extends the amount of time that a tenant may have an unlawful detainer dismissed to two days before a writ of eviction is delivered to be executed if the tenant pays all amounts claimed on the summons in unlawful detainer to the landlord, the landlord’s attorney, or the court.
Virginia Residential Landlord & Tenant Act; tenant’s right of redemption.
Virginia Residential Landlord and Tenant Act; tenant’s right of redemption. Extends the amount of time that a tenant may have an unlawful detainer dismissed to two days before a writ of eviction is delivered to be executed if the tenant pays all amounts claimed on the summons in unlawful detainer to the landlord, the landlord’s attorney, or the court.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2019-02-15 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+CHAP0028+hil | |
2019-02-07 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HB1898ER+hil | |
2019-01-17 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HB1898H1+hil | |
2019-01-04 | https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HB1898+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2019-01-15 | House: Subcommittee recommends reporting with substitute (8-Y 0-N) | Yea: 8 No: 0 Other: 0 | Document |
2019-01-17 | House: Reported from General Laws with substitute (22-Y 0-N) | Yea: 22 No: 0 Other: 0 | Document |
2019-01-23 | House: VOTE: BLOCK VOTE PASSAGE (96-Y 0-N) | Yea: 96 No: 0 Other: 0 | Document |
2019-02-04 | Senate: Reported from General Laws and Technology (12-Y 0-N) | Yea: 12 No: 0 Other: 0 | Document |
2019-02-05 | Senate: Constitutional reading dispensed (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2019-02-06 | Senate: Read third time and passed Senate (38-Y 0-N) | Yea: 38 No: 0 Other: 0 | Document |
2019-02-06 | Senate: Reconsideration of Senate passage agreed to by Senate (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
2019-02-06 | Senate: Passed Senate (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2019-02-15 | Governor: Acts of Assembly Chapter text (CHAP0028) |
2019-02-15 | Governor: Approved by Governor-Chapter 28 (effective 7/1/19) |
2019-02-08 | Governor: Governor's Action Deadline Midnight, February 15, 2019 |
2019-02-08 | Enrolled Bill communicated to Governor on February 8, 2019 |
2019-02-07 | Signed by President |
2019-02-07 | Signed by Speaker |
2019-02-07 | Bill text as passed House and Senate (HB1898ER) |
2019-02-07 | Enrolled |
2019-02-06 | Passed Senate (39-Y 0-N) |
2019-02-06 | Reconsideration of Senate passage agreed to by Senate (39-Y 0-N) |
2019-02-06 | Passed Senate (38-Y 0-N) |
2019-02-06 | Read third time |
2019-02-05 | Constitutional reading dispensed (40-Y 0-N) |
2019-02-04 | Reported from General Laws and Technology (12-Y 0-N) |
2019-01-24 | Referred to Committee on General Laws and Technology |
2019-01-24 | Constitutional reading dispensed |
2019-01-23 | VOTE: BLOCK VOTE PASSAGE (96-Y 0-N) |
2019-01-23 | Read third time and passed House BLOCK VOTE (96-Y 0-N) |
2019-01-22 | Engrossed by House - committee substitute HB1898H1 |
2019-01-22 | Committee substitute agreed to 19104868D-H1 |
2019-01-22 | Read second time |
2019-01-21 | Read first time |
2019-01-17 | Committee substitute printed 19104868D-H1 |
2019-01-17 | Reported from General Laws with substitute (22-Y 0-N) |
2019-01-15 | Subcommittee recommends reporting with substitute (8-Y 0-N) |
2019-01-14 | Assigned GL sub: Subcommittee #2 |
2019-01-04 | Referred to Committee on General Laws |
2019-01-04 | Prefiled and ordered printed; offered 01/09/19 19103851D |
Sponsors
Name | District |
---|---|
Jennifer Foy | HD-002 |
Betsy Carr | HD-069 |
Kathleen Murphy | HD-034 |