Income tax credit; landlords participating in housing choice voucher program. Reduces from $450,000 to $250,000 the amount of income tax credits that may be issued each fiscal year by the Department of Housing and Community Development to landlords participating in housing choice voucher programs.
Landlords; reduces amount of income tax credits that may be issued each fiscal year by DHCD.
Income tax credit; landlords participating in housing choice voucher program. Reduces from $450,000 to $250,000 the amount of income tax credits that may be issued each fiscal year by the Department of Housing and Community Development to landlords participating in housing choice voucher programs.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2013-03-14 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+CHAP0374+hil | |
2013-02-19 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+SB932ER+hil | |
2013-01-22 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+SB932S1+hil | |
2013-01-07 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+SB932+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2013-01-22 | Senate: Reported from Finance with substitute (14-Y 0-N) | Yea: 14 No: 0 Other: 0 | Document |
2013-01-23 | Senate: Constitutional reading dispensed (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2013-01-25 | Senate: Read third time and passed Senate (38-Y 0-N) | Yea: 38 No: 0 Other: 0 | Document |
2013-01-25 | Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2013-01-25 | Senate: Passed Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2013-02-08 | House: Subcommittee recommends reporting (5-Y 0-N) | Yea: 5 No: 0 Other: 0 | Document |
2013-02-11 | House: Reported from Finance (21-Y 0-N) | Yea: 22 No: 0 Other: 0 | Document |
2013-02-13 | House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) | Yea: 102 No: 0 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2013-03-14 | Governor: Acts of Assembly Chapter text (CHAP0374) |
2013-03-14 | Governor: Approved by Governor-Chapter 374 (effective 7/1/13) |
2013-02-20 | Signed by President |
2013-02-19 | Signed by Speaker |
2013-02-19 | Bill text as passed Senate and House (SB932ER) |
2013-02-19 | Enrolled |
2013-02-13 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) |
2013-02-13 | Passed House BLOCK VOTE (100-Y 0-N) |
2013-02-13 | Read third time |
2013-02-12 | Read second time |
2013-02-11 | Reported from Finance (21-Y 0-N) |
2013-02-08 | Subcommittee recommends reporting (5-Y 0-N) |
2013-02-04 | Assigned Finance sub: #3 |
2013-02-02 | Referred to Committee on Finance |
2013-02-02 | Read first time |
2013-02-02 | Placed on Calendar |
2013-01-25 | Passed Senate (40-Y 0-N) |
2013-01-25 | Reconsideration of passage agreed to by Senate (40-Y 0-N) |
2013-01-25 | Read third time and passed Senate (38-Y 0-N) |
2013-01-24 | Engrossed by Senate - committee substitute SB932S1 |
2013-01-24 | Committee substitute agreed to 13104367D-S1 |
2013-01-24 | Reading of substitute waived |
2013-01-24 | Read second time |
2013-01-23 | Constitutional reading dispensed (40-Y 0-N) |
2013-01-22 | Committee substitute printed 13104367D-S1 |
2013-01-22 | Reported from Finance with substitute (14-Y 0-N) |
2013-01-07 | Referred to Committee on Finance |
2013-01-07 | Prefiled and ordered printed; offered 01/09/13 13101556D |
Sponsors
Name | District |
---|---|
Jill Vogel | SD-027 |