Income tax credit; landlords participating in housing choice voucher programs. Reduces from $450,000 to $250,000 the amount of income tax credits that may be issued each fiscal year by the Department of Housing and Community Development to landlords participating in housing choice voucher programs.
Landlords; reduces amount of income tax credits that may be issued each fiscal year by DHCD.
Income tax credit; landlords participating in housing choice voucher programs. Reduces from $450,000 to $250,000 the amount of income tax credits that may be issued each fiscal year by the Department of Housing and Community Development to landlords participating in housing choice voucher programs.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2013-02-20 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+CHAP0023+hil | |
2013-02-11 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+HB2059ER+hil | |
2013-01-09 | https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+HB2059+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2013-01-18 | House: Subcommittee recommends reporting (5-Y 0-N) | Yea: 5 No: 0 Other: 0 | Document |
2013-01-21 | House: Reported from Finance (19-Y 1-N) | Yea: 20 No: 1 Other: 0 | Document |
2013-01-24 | House: VOTE: PASSAGE (94-Y 4-N) | Yea: 96 No: 4 Other: 0 | Document |
2013-02-05 | Senate: Reported from Finance (11-Y 0-N) | Yea: 11 No: 0 Other: 0 | Document |
2013-02-06 | Senate: Constitutional reading dispensed (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2013-02-07 | Senate: Passed Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2013-02-20 | Governor: Acts of Assembly Chapter text (CHAP0023) |
2013-02-20 | Governor: Approved by Governor-Chapter 23 (effective 7/1/13) |
2013-02-12 | Signed by President |
2013-02-11 | Signed by Speaker |
2013-02-11 | Bill text as passed House and Senate (HB2059ER) |
2013-02-11 | Enrolled |
2013-02-07 | Passed Senate (40-Y 0-N) |
2013-02-07 | Read third time |
2013-02-06 | Constitutional reading dispensed (40-Y 0-N) |
2013-02-05 | Reported from Finance (11-Y 0-N) |
2013-01-25 | Referred to Committee on Finance |
2013-01-25 | Constitutional reading dispensed |
2013-01-24 | VOTE: PASSAGE (94-Y 4-N) |
2013-01-24 | Read third time and passed House (94-Y 4-N) |
2013-01-23 | Read second time and engrossed |
2013-01-22 | Read first time |
2013-01-21 | Reported from Finance (19-Y 1-N) |
2013-01-18 | Subcommittee recommends reporting (5-Y 0-N) |
2013-01-14 | Assigned Finance sub: #3 |
2013-01-09 | Referred to Committee on Finance |
2013-01-09 | Prefiled and ordered printed; offered 01/09/13 13102236D |
Sponsors
Name | District |
---|---|
Jennifer McClellan | SD-009 |