Income tax credits; landlords participating in housing choice voucher programs. Establishes an individual and corporate income tax credit beginning with the 2010 taxable year for landlords who participate in a housing choice voucher program. Eligible landlords would receive a tax credit equal to 10 percent of the fair market value of the rent for each qualified housing unit. Qualified housing units would be dwelling units located in a census tract in the Richmond Metropolitan Statistical Area in which less than 10 percent of the residents live below the poverty level. The Department of Housing and Community Development would administer the tax credit. The Department would not be allowed to issue more than $450,000 in tax credits in any fiscal year. Tax credits would be allowed only for that portion of the taxable year in which a dwelling unit was included in a housing choice voucher program. The bill provides a five-year carryforward period for unused tax credits.
Income tax credits; landlords participating in housing choice voucher programs.
Income tax credits; landlords participating in housing choice voucher programs. Establishes an individual and corporate income tax credit beginning with the 2010 taxable year for landlords who participate in a housing choice voucher program. Eligible landlords would receive a tax credit equal to 10 percent of the fair market value of the rent for each qualified housing unit. Qualified housing units would be dwelling units located in a census tract in the Richmond Metropolitan Statistical Area in which less than 10 percent of the residents live below the poverty level. The Department of Housing and Community Development would administer the tax credit. The Department would not be allowed to issue more than $450,000 in tax credits in any fiscal year. Tax credits would be allowed only for that portion of the taxable year in which a dwelling unit was included in a housing choice voucher program. The bill provides a five-year carryforward period for unused tax credits.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2010-04-11 | https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+CHAP0520+hil | |
2010-03-10 | https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+HB764ER+hil | |
2010-02-15 | https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+HB764E+hil | |
2010-01-12 | https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+HB764+hil |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2010-02-09 | House: Subcommittee recommends reporting with amendment(s) (4-Y 0-N) | Yea: 4 No: 0 Other: 0 | Document |
2010-02-10 | House: Reported from Finance with amendments (18-Y 4-N) | Yea: 18 No: 4 Other: 0 | Document |
2010-02-16 | House: VOTE: --- PASSAGE (94-Y 4-N) | Yea: 95 No: 4 Other: 0 | Document |
2010-02-24 | Senate: Rereferred from General Laws and Technology (13-Y 0-N) | Yea: 13 No: 0 Other: 0 | Document |
2010-03-02 | Senate: Reported from Finance with amendment (15-Y 0-N) | Yea: 15 No: 0 Other: 0 | Document |
2010-03-03 | Senate: Constitutional reading dispensed (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2010-03-03 | Senate: Passed Senate with amendment (39-Y 0-N) | Yea: 39 No: 0 Other: 0 | Document |
2010-03-03 | Senate: Reconsideration of Senate passage agreed to by Senate (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2010-03-03 | Senate: Passed Senate with amendment (40-Y 0-N) | Yea: 40 No: 0 Other: 0 | Document |
2010-03-03 | House: VOTE: --- ADOPTION (93-Y 3-N) | Yea: 95 No: 3 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2010-04-11 | Governor: Acts of Assembly Chapter text (CHAP0520) |
2010-04-11 | Governor: Approved by Governor-Chapter 520 (effective 7/1/10) |
2010-03-13 | Senate: Signed by President |
2010-03-11 | House: Signed by Speaker |
2010-03-10 | House: Bill text as passed House and Senate (HB764ER) |
2010-03-10 | House: Enrolled |
2010-03-03 | House: VOTE: --- ADOPTION (93-Y 3-N) |
2010-03-03 | House: Senate amendment agreed to by House (93-Y 3-N) |
2010-03-03 | Senate: Passed Senate with amendment (40-Y 0-N) |
2010-03-03 | Senate: Reconsideration of Senate passage agreed to by Senate (40-Y 0-N) |
2010-03-03 | Senate: Passed Senate with amendment (39-Y 0-N) |
2010-03-03 | Senate: Engrossed by Senate as amended |
2010-03-03 | Senate: Committee amendment agreed to |
2010-03-03 | Senate: Reading of amendment waived |
2010-03-03 | Senate: Read third time |
2010-03-03 | Senate: Constitutional reading dispensed (40-Y 0-N) |
2010-03-02 | Senate: Reported from Finance with amendment (15-Y 0-N) |
2010-02-24 | Senate: Rereferred to Finance |
2010-02-24 | Senate: Rereferred from General Laws and Technology (13-Y 0-N) |
2010-02-17 | Senate: Referred to Committee on General Laws and Technology |
2010-02-17 | Senate: Constitutional reading dispensed |
2010-02-16 | House: VOTE: --- PASSAGE (94-Y 4-N) |
2010-02-16 | House: Read third time and passed House (94-Y 4-N) |
2010-02-15 | House: Printed as engrossed 10103923D-E |
2010-02-15 | House: Engrossed by House as amended HB764E |
2010-02-15 | House: Amendment by Delegate McClellan withdrawn |
2010-02-15 | House: Committee amendment #5 agreed to |
2010-02-15 | House: Committee amendment #5 reconsidered |
2010-02-15 | House: Committee amendment #5 rejected |
2010-02-15 | House: Committee amendments 1, 2, 3 and 4 agreed to |
2010-02-15 | House: Read second time |
2010-02-12 | House: Read first time |
2010-02-10 | House: Reported from Finance with amendments (18-Y 4-N) |
2010-02-09 | House: Subcommittee recommends reporting with amendment(s) (4-Y 0-N) |
2010-01-25 | House: Assigned Finance sub: #3 |
2010-01-12 | House: Referred to Committee on Finance |
2010-01-12 | House: Prefiled and ordered printed; offered 01/13/10 10103923D |
Sponsors
Name | District |
---|---|
Jennifer McClellan | SD-009 |
Christopher Peace | HD-097 |
Jeion Ward | HD-092 |
Delores McQuinn | HD-070 |