Good Landlord Program Amendments
HB0030
Good Landlord Program Amendments
Good Landlord Program Amendments
Session:
2016 General Session
Note: To view the PDF Bill - Click on the "Click here for Bill Details (PDF)" below.
Status
Became Law
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2016-03-15 | https://le.utah.gov/~2016/bills/hbillenr/HB0030.pdf | |
2015-12-16 | https://le.utah.gov/~2016/bills/hbillint/HB0030.pdf |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2016-01-26 | House/ passed 3rd reading | Yea: 74 No: 0 Other: 1 | Document |
2016-02-03 | Senate Comm - Favorable Recommendation | Yea: 5 No: 0 Other: 1 | Document |
2016-02-10 | Senate/ passed 2nd reading | Yea: 26 No: 1 Other: 2 | Document |
2016-02-11 | Senate/ passed 3rd reading | Yea: 26 No: 0 Other: 3 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2016-03-21 | Governor Signed in Lieutenant Governor's office for filing |
2016-03-16 | House/ to Governor in Executive Branch - Governor |
2016-03-15 | House/ enrolled bill to Printing in Clerk of the House |
2016-03-15 | Enrolled Bill Returned to House or Senate in Clerk of the House |
2016-02-17 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling |
2016-02-15 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling |
2016-02-12 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling |
2016-02-12 | House/ received from Senate in House Speaker |
2016-02-11 | Senate/ to House in House Speaker |
2016-02-11 | Senate/ signed by President/ returned to House in House Speaker |
2016-02-11 | Senate/ passed 3rd reading in Senate President |
2016-02-11 | Senate/ uncircled in Senate 3rd Reading Calendar |
2016-02-11 | Senate/ circled in Senate 3rd Reading Calendar |
2016-02-11 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
2016-02-10 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
2016-02-10 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
2016-02-04 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2016-02-04 | Senate/ committee report favorable in Senate Government Operations and Political Subdivisions Committee |
2016-02-03 | Senate Comm - Favorable Recommendation in Senate Government Operations and Political Subdivisions Committee |
2016-01-29 | Senate/ to standing committee in Senate Government Operations and Political Subdivisions Committee |
2016-01-27 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2016-01-26 | Senate/ received from House in Waiting for Introduction in the Senate |
2016-01-26 | House/ to Senate in Senate Secretary |
2016-01-26 | House/ passed 3rd reading in Senate Secretary |
2016-01-26 | House/ 3rd reading in House 3rd Reading Calendar for House bills |
2016-01-25 | House/ 2nd suspended in House 3rd Reading Calendar for House bills |
2016-01-25 | House/ Rules to 3rd Reading Calendar in House 3rd Reading Calendar for House bills |
2016-01-25 | House/ 1st reading (Introduced) in House Rules Committee |
2016-01-13 | House/ received bill from Legislative Printing in Clerk of the House |
2016-01-09 | LFA/ fiscal note publicly available in Legislative Research and General Counsel |
2016-01-08 | LFA/ fiscal note sent to sponsor in Legislative Research and General Counsel |
2015-12-16 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel |
2015-12-16 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel |
2015-12-10 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Sponsors
Name | District |
---|---|
Gage Froerer | HD-008 |
Daniel Thatcher | SD-012 |