Directs Secretary of State to publish on secretary’s website list of five most commonly spoken languages in each county, other than English. Directs Secretary of State to publish on secretary’s website list of five most commonly spoken languages in each county, other than English. Directs secretary to update list at least once every 10 years. Requires rental agreements, statements of policies, facility rules and regulations and sales contracts for manufactured dwellings to be available in five most commonly spoken languages other than English.
Relating to manufactured dwellings.
Directs Secretary of State to publish on secretary’s website list of five most commonly spoken languages in each county, other than English. Directs Secretary of State to publish on secretary’s website list of five most commonly spoken languages in each county, other than English. Directs secretary to update list at least once every 10 years. Requires rental agreements, statements of policies, facility rules and regulations and sales contracts for manufactured dwellings to be available in five most commonly spoken languages other than English.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
0000-00-00 | https://olis.oregonlegislature.gov/liz/2021R1/Downloads/MeasureDocument/HB2761/A-Engrossed | |
0000-00-00 | https://olis.oregonlegislature.gov/liz/2021R1/Downloads/MeasureDocument/HB2761/House%20Amendments%20to%20Introduced | |
0000-00-00 | https://olis.oregonlegislature.gov/liz/2021R1/Downloads/MeasureDocument/HB2761/Introduced |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2021-03-30 | House Committee Do pass with amendments. (Printed A-Eng.) | Yea: 8 No: 0 Other: 0 | Document |
2021-04-13 | House Third Reading | Yea: 50 No: 8 Other: 2 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2021-06-26 | In committee upon adjournment. |
2021-04-29 | Public Hearing held. |
2021-04-15 | Referred to Housing and Development. |
2021-04-14 | First reading. Referred to President's desk. |
2021-04-13 | Carried by Grayber. Passed. Ayes, 50; Nays, 8--Bonham, Boshart Davis, Breese-Iverson, Cate, Nearman, Post, Reschke, Wallan; Excused, 2--Drazan, Levy. |
2021-04-12 | Rules suspended. Carried over to April 13, 2021 Calendar. |
2021-04-12 | Third reading. |
2021-04-10 | Rules suspended. Carried over to April 12, 2021 Calendar. |
2021-04-09 | Rules suspended. Carried over to April 10, 2021 Calendar. |
2021-04-08 | Carried over to April 9, 2021 Calendar by virtue of adjournment. |
2021-04-07 | Rules suspended. Carried over to April 8, 2021 Calendar. |
2021-04-06 | Carried over to April 7, 2021 Calendar by virtue of adjournment. |
2021-04-05 | Rules suspended. Carried over to April 6, 2021 Calendar. |
2021-04-01 | Second reading. |
2021-03-30 | Recommendation: Do pass with amendments and be printed A-Engrossed. |
2021-03-30 | Work Session held. |
2021-02-23 | Public Hearing held. |
2021-02-16 | Public Hearing cancelled. |
2021-01-19 | Referred to Housing. |
2021-01-11 | First reading. Referred to Speaker's desk. |
Sponsors
Name | District |
---|---|
Ken Helm | HD-034 |
Dacia Grayber | HD-035 |
Ricki Ruiz | HD-050 |
Teresa Alonso Leon | HD-022 |
Wlnsvey Campos | HD-028 |
Maxine Dexter | HD-033 |
Courtney Neron | HD-026 |
Khanh Pham | HD-046 |
Lisa Reynolds | HD-036 |
Janeen Sollman | SD-015 |
Lew Frederick | SD-022 |