Relating to landlord-tenant law.
SB293
Relating to landlord-tenant law.
Relating to landlord-tenant law.
Session:
2011 Legislative Measures
Note: To view the PDF Bill - Click on the "Click here for Bill Details (PDF)" below.
Status
Became Law
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2011-05-06 | http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0293.en.html | |
2011-03-16 | http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0293.1sa.html | |
2011-03-16 | http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0293.a.html | |
2011-01-09 | http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0293.intro.html |
Votes
Date | Action | Vote | Document |
---|
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2011-05-16 | Effective date, January 1, 2012. |
2011-05-16 | Chapter 42, 2011 Laws. |
2011-05-16 | Governor signed. |
2011-05-10 | Co-Speakers signed. |
2011-05-06 | President signed. |
2011-05-05 | Rules suspended. Third reading. Carried by Smith J.. Passed. Ayes, 51; Excused, 7--Barker, Hicks, Hunt, Kennemer, Krieger, Olson, Wingard; Excused for Business of the House, 2--Freeman, Speaker Hanna. |
2011-05-04 | Rules suspended. Carried over to May 5, 2011 Calendar. |
2011-05-03 | Rules suspended. Carried over to May 4, 2011 Calendar. |
2011-05-02 | Second reading. |
2011-04-29 | Recommendation: Do pass. |
2011-04-28 | Public Hearing and Work Session held. |
2011-03-28 | Referred to General Government and Consumer Protection. |
2011-03-21 | First reading. Referred to the desks of the Co-Speakers. |
2011-03-17 | Third reading. Carried by Bonamici. Passed. Ayes, 27; nays, 2--Kruse, Whitsett; excused, 1--Atkinson. |
2011-03-16 | Second reading. |
2011-03-14 | Recommendation: Do pass with amendments. (Printed A-Eng.) |
2011-03-09 | Work Session held. |
2011-02-21 | Public Hearing held. |
2011-01-14 | Referred to General Government, Consumer and Small Business Protection. |
2011-01-10 | Introduction and first reading. Referred to President's desk. |
Sponsors
Name | District |
---|