Allows victims of certain crimes to be released from certain lease agreements if documentation is provided to the landlord.
Allows victims of certain crimes to be released from certain lease agreements if documentation is provided to the landlord.
Allows victims of certain crimes to be released from certain lease agreements if documentation is provided to the landlord.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2019-05-22 | https://www.house.mo.gov/billtracking/bills191/hlrbillspdf/1009S.03T.pdf | |
2019-04-18 | https://www.house.mo.gov/billtracking/bills191/hlrbillspdf/1009S.03C.pdf | |
2019-02-13 | https://www.house.mo.gov/billtracking/bills191/hlrbillspdf/1009H.02P.pdf | |
2019-02-05 | https://www.house.mo.gov/billtracking/bills191/hlrbillspdf/1009H.02C.pdf | |
2018-12-19 | https://www.house.mo.gov/billtracking/bills191/hlrbillspdf/1009H.01I.pdf |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2019-02-18 | House: HB 243 HBs FOR THIRD READING | Yea: 151 No: 3 Other: 7 | Document |
2019-05-17 | House: HB 243 HBs WITH SENATE AMENDMENTS | Yea: 141 No: 3 Other: 16 | Document |
2019-05-17 | House: HB 243 HBs WITH SENATE AMENDMENTS | Yea: 139 No: 3 Other: 18 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2019-07-09 | Delivered to Secretary of State (G) |
2019-07-09 | Approved by Governor (G) |
2019-05-29 | Delivered to Governor |
2019-05-29 | Signed by President Pro Tem (S) |
2019-05-29 | Signed by House Speaker(H) |
2019-05-17 | Truly Agreed To and Finally Passed - AYES: 141 NOES: 3 PRESENT: 0 |
2019-05-17 | House Adopts (H) - SCS AYES: 139 NOES: 3 PRESENT: 0 |
2019-05-17 | Taken Up |
2019-05-17 | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
2019-05-17 | Voted Do Pass (H) |
2019-05-17 | Executive Session Completed (H) |
2019-05-16 | Referred: Fiscal Review(H) |
2019-05-16 | Reported to the House with... (H) - SCS |
2019-05-16 | Third Read and Passed (S) - AYES: 32 NOES: 0 PRESENT: 0 |
2019-05-16 | SCS Adopted (S) |
2019-05-16 | Taken Up |
2019-05-07 | Placed on Informal Calendar |
2019-04-18 | SCS Reported Do Pass (S) |
2019-04-11 | SCS Voted Do Pass (S) |
2019-04-11 | Executive Session Held (S) |
2019-03-28 | Public Hearing Held (S) |
2019-03-26 | Public Hearing Scheduled (S) - Thursday, March 28, 2019, 9:00am, SCR 1 |
2019-03-07 | Second read and referred: Small Business and Industry(S) |
2019-02-18 | Reported to the Senate and First Read (S) |
2019-02-18 | Third Read and Passed (H) - AYES: 151 NOES: 3 PRESENT: 0 |
2019-02-18 | Taken Up |
2019-02-13 | Perfected with Amendments (H) - HA 1 adopted |
2019-02-13 | HCS Adopted (H) |
2019-02-13 | Title of Bill - Agreed To |
2019-02-13 | Taken Up |
2019-02-11 | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
2019-02-11 | Voted Do Pass (H) |
2019-02-11 | Executive Session Completed (H) |
2019-02-05 | Referred: Rules - Administrative Oversight(H) |
2019-02-05 | HCS Reported Do Pass (H) - AYES: 12 NOES: 1 PRESENT: 0 |
2019-02-05 | HCS Voted Do Pass (H) |
2019-02-05 | Executive Session Completed (H) |
2019-01-29 | Public Hearing Completed (H) |
2019-01-16 | Referred: Children and Families(H) |
2019-01-10 | Read Second Time (H) |
2019-01-09 | Read First Time (H) |
2018-12-14 | Prefiled (H) |
Sponsors
Name | District |
---|---|
James Neely | HD-008 |