Landlord tenant; security deposits
HB2263
Landlord tenant; security deposits
Landlord tenant; security deposits
Session:
Fifty-third Legislature - Second Regular Session (2018)
Note: To view the PDF Bill - Click on the "Click here for Bill Details (PDF)" below.
Status
Bill Text
Date | Bill Type | Click here for Bill Details (PDF) |
---|---|---|
2018-04-10 | https://www.azleg.gov/legtext/53leg/2r/bills/hb2263s.htm | |
2018-02-14 | https://www.azleg.gov/legtext/53leg/2r/bills/hb2263h.htm | |
2018-01-11 | https://www.azleg.gov/legtext/53leg/2r/bills/hb2263p.htm |
Votes
Date | Action | Vote | Document |
---|---|---|---|
2018-01-30 | House Commerce Committee Action (DPA) | Yea: 6 No: 3 Other: 0 | Document |
2018-02-05 | House Rules Committee Action (C&P) | Yea: 9 No: 0 Other: 0 | Document |
2018-02-14 | House - Committee of the Whole (DPA) | Yea: 0 No: 0 Other: 0 | Document |
2018-02-15 | House - Third Reading | Yea: 35 No: 23 Other: 0 | Document |
2018-03-05 | Senate Commerce and Public Safety Committee Action (DP) | Yea: 5 No: 3 Other: 0 | Document |
2018-03-12 | Senate Rules Committee Action (PFC) | Yea: 0 No: 0 Other: 0 | Document |
2018-04-09 | Senate - Committee of the Whole (DPA) | Yea: 0 No: 0 Other: 0 | Document |
2018-04-11 | Senate - Third Reading | Yea: 16 No: 14 Other: 0 | Document |
2018-04-18 | House - Concurrence | Yea: 0 No: 0 Other: 0 | Document |
2018-04-18 | House - Third Reading | Yea: 50 No: 9 Other: 0 | Document |
Amendments
no data available at this time.
Bill History
Date | Action |
---|---|
2018-04-20 | Governor Vetoed |
2018-04-19 | Transmitted to Governor |
2018-04-18 | House final reading PASSED, voting: (50-9-1-0) |
2018-04-18 | House concurs |
2018-04-17 | House minority caucus: Conference |
2018-04-17 | House Conference Committee recommended |
2018-04-11 | Transmit to House |
2018-04-11 | Senate third reading PASSED voting: (16-14-0-0) |
2018-04-09 | Senate Committee of the Whole action: Do Pass Amended |
2018-03-13 | Senate majority caucus: Do pass |
2018-03-13 | Senate minority caucus: Do pass |
2018-03-12 | Senate consent calendar |
2018-03-12 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
2018-03-05 | Senate COMPS Committee action: Do Pass, voting: (5-3-0-0) |
2018-02-21 | Senate read second time |
2018-02-20 | Assigned to Senate RULES Committee |
2018-02-20 | Assigned to Senate COMPS Committee |
2018-02-20 | Introduced in Senate and read first time |
2018-02-15 | Transmit to Senate |
2018-02-15 | House third reading PASSED voting: (36-23-1-0) |
2018-02-14 | House Committee of the Whole action: Do Pass Amended |
2018-02-06 | House minority caucus: Do pass |
2018-02-06 | House majority caucus: Do pass |
2018-02-05 | House RULES Committee action: constitutional and in proper form, voting: (9-0-0-0-0-0) |
2018-01-30 | House COM Committee action: Do Pass Amended, voting: (6-3-0-0-0-0) |
2018-01-18 | House read second time |
2018-01-17 | Assigned to House RULES Committee |
2018-01-17 | Assigned to House COM Committee |
2018-01-17 | Introduced in House and read first time |
Sponsors
Name | District |
---|---|
Ben Toma | HD-022 |
David Cook | HD-008 |
Kevin Payne | HD-021 |
Gail Griffin | HD-014 |